13,791,955 ¸í
 
    
 
 
¹éÈ­Á¡ »óÇ°±Ç
ÁÖÀ¯ »óÇ°±Ç
Á¦È­ »óÇ°±Ç
µµ¼­/¹®È­ »óÇ°±Ç
±âŸ »óÇ°±Ç
½Å±Ô »óÇ°±Ç
  Home £¾ ÀÌ¿ë¾È³»
 
 
 
 
 
 
 
 
»óÇ°¸í[±¸ºÐ] °í°´²²¼­ ÆĽǶ§
(ÇÒÀÎÀ²)
Á÷Á¢±¸¸Å ÇϽǶ§
(ÇÒÀÎÀ²)
ÀÎÅͳݱ¸¸Å
(ÇÒÀÎÀ²)
·Ôµ¥¹éÈ­Á¡ 10¸¸¿ø±Ç(Á¾À̽Ä) 94,000¿ø (6%) 98,000¿ø (2%) 98,000¿ø (2%)
·Ôµ¥¹éÈ­Á¡ 5¸¸¿ø±Ç(Á¾À̽Ä) 47,000¿ø (6%) 49,000¿ø (2%) 49,000¿ø (2%)
·Ôµ¥¹éÈ­Á¡ 1¸¸¿ø±Ç(Á¾À̽Ä) 9,200¿ø (8%) 9,800¿ø (2%) 9,800¿ø (2%)
½Å¼¼°è¹éÈ­Á¡ 10¸¸¿ø±Ç(Á¾À̽Ä) 94,000¿ø (6%) 98,000¿ø (2%) 98,000¿ø (2%)
½Å¼¼°è¹éÈ­Á¡ 5¸¸¿ø±Ç(Á¾À̽Ä) 47,000¿ø (6%) 49,000¿ø (2%) 49,000¿ø (2%)
½Å¼¼°è¹éÈ­Á¡ 1¸¸¿ø±Ç(Á¾À̽Ä) 9,200¿ø (8%) 9,800¿ø (2%) 9,800¿ø (2%)
Çö´ë¹éÈ­Á¡ 10¸¸¿ø±Ç(Á¾À̽Ä) 94,000¿ø (6%) 98,000¿ø (2%) 98,000¿ø (2%)
Çö´ë¹éÈ­Á¡ 5¸¸¿ø±Ç(Á¾À̽Ä) 47,000¿ø (6%) 49,000¿ø (2%) 49,000¿ø (2%)
Çö´ë¹éÈ­Á¡ 50¸¸¿ø±Ç(Á¾À̽Ä) 470,000¿ø (6%) 490,000¿ø (2%) 490,000¿ø (2%)
°¶·¯¸®¾Æ¹éÈ­Á¡ 10¸¸¿ø±Ç(Á¾À̽Ä) 94,000¿ø (6%) 97,000¿ø (3%) 97,000¿ø (3%)
±×·£µå¹éÈ­Á¡ 10¸¸¿ø±Ç (Á¾À̽Ä) 90,000¿ø (10%) 96,000¿ø (4%) 96,000¿ø (4%)
¾Ö°æ¹éÈ­Á¡ 10¸¸¿ø±Ç (Á¾À̽Ä) 95,000¿ø (5%) 98,000¿ø (2%) 98,000¿ø (2%)
AKÇÁ¶óÀÚ»óÇ°±Ç10¸¸¿ø±Ç(Á¾À̽Ä) 94,000¿ø (6%) 97,500¿ø (2.5%) 97,500¿ø (2.5%)
ÀÌ·£µå »óÇ°±Ç 10¸¸¿ø±Ç (Á¾À̽Ä) 94,000¿ø (6%) 97,000¿ø (3%) 97,000¿ø (3%)
»ï¼º »óÇ°±Ç 10¸¸¿ø±Ç (Á¾À̽Ä) 94,000¿ø (6%) 98,000¿ø (2%) 98,000¿ø (2%)
³ó»ê¹°»óÇ°±Ç 10¸¸¿ø±Ç (Á¾À̽Ä) 94,000¿ø (6%) 97,000¿ø (3%) 97,000¿ø (3%)
±¹¹Î°ü±¤ 10¸¸¿ø±Ç (Á¾À̽Ä) 94,000¿ø (6%) 98,000¿ø (2%) 98,000¿ø (2%)
±Ý°­Á¦È­ 10¸¸¿ø±Ç (Á¾À̽Ä) 70,000¿ø (30%) 80,000¿ø (20%) 80,000¿ø (20%)
±Ý°­Á¦È­ 7¸¸¿ø±Ç (Á¾À̽Ä) 49,000¿ø (30%) 56,000¿ø (20%) 56,000¿ø (20%)
±Ý°­Á¦È­ 5¸¸¿ø±Ç (Á¾À̽Ä) 35,000¿ø (30%) 40,000¿ø (20%) 40,000¿ø (20%)
¿¡½ºÄâÀ̾î 10¸¸¿ø±Ç (Á¾À̽Ä) 50,000¿ø (50%) 85,000¿ø (15%) 85,000¿ø (15%)
¿¡½ºÄâÀ̾î 7¸¸¿ø±Ç (Á¾À̽Ä) 35,000¿ø (50%) 59,500¿ø (15%) 59,500¿ø (15%)
¿¡½ºÄâÀ̾î 5¸¸¿ø±Ç (Á¾À̽Ä) 25,000¿ø (50%) 42,500¿ø (15%) 42,500¿ø (15%)
¿¡½ºÄâÀ̾î 10¸¸¿ø±Ç(¿µ¿¡ÀÌÁö.»ç¿ë)(Á¾À̽Ä) 50,000¿ø (50%) 85,000¿ø (15%) 85,000¿ø (15%)
±¹¹Î±âÇÁÆ® 10¸¸¿ø±Ç (Á¾À̽Ä) 97,000¿ø (3%) 98,000¿ø (2%) 98,000¿ø (2%)
BC±âÇÁÆ® 10¸¸¿ø±Ç (Á¾À̽Ä) 97,000¿ø (3%) 98,000¿ø (2%) 98,000¿ø (2%)
½ÅÇÑ ±âÇÁÆ® 10¸¸¿ø±Ç(Ä«µå½Ä) 96,000¿ø (4%) 98,000¿ø (2%) 98,000¿ø (2%)
¿Üȯ±âÇÁÆ® 10¸¸¿ø±Ç (Á¾À̽Ä) 97,000¿ø (3%) 98,000¿ø (2%) 98,000¿ø (2%)
¹®È­»óÇ°±Ç 5õ¿ø±Ç (Á¾À̽Ä) 4,600¿ø (8%) 4,800¿ø (4%) 4,800¿ø (4%)
¹®È­»óÇ°±Ç 1¸¸¿ø±Ç (Á¾À̽Ä) 9,200¿ø (8%) 9,600¿ø (4%) 9,600¿ø (4%)
µµ¼­¹®È­ »óÇ°±Ç 5õ¿ø±Ç (Á¾À̽Ä) 4,600¿ø (8%) 4,750¿ø (5%) 4,750¿ø (5%)
µµ¼­¹®È­ »óÇ°±Ç 1¸¸¿ø±Ç (Á¾À̽Ä) 9,200¿ø (8%) 9,500¿ø (5%) 9,500¿ø (5%)
ÇØÇÇ¸Ó´Ï ¹®È­»óÇ°±Ç 1¸¸¿ø±Ç (Á¾À̽Ä) 9,000¿ø (10%) 9,500¿ø (5%) 9,500¿ø (5%)
ÇØÇÇ¸Ó´Ï ¹®È­»óÇ°±Ç 5õ¿ø±Ç (Á¾À̽Ä) 4,500¿ø (10%) 4,750¿ø (5%) 4,750¿ø (5%)
GS(LG)ÁÖÀ¯±Ç 5¸¸¿ø±Ç (Á¾À̽Ä) 48,000¿ø (4%) 49,500¿ø (1%) 49,500¿ø (1%)
GS(LG)ÁÖÀ¯±Ç 1¸¸¿ø±Ç (Á¾À̽Ä) 9,600¿ø (4%) 9,900¿ø (1%) 9,900¿ø (1%)
SK »óÇ°±Ç 5¸¸¿ø±Ç (Á¾À̽Ä) 48,500¿ø (3%) 49,750¿ø (0.5%) 49,750¿ø (0.5%)
SK »óÇ°±Ç 1¸¸¿ø±Ç (Á¾À̽Ä) 9,700¿ø (3%) 9,950¿ø (0.5%) 9,950¿ø (0.5%)
Çö´ëÁÖÀ¯±Ç 1¸¸¿ø±Ç (Á¾À̽Ä) 9,600¿ø (4%) 10,000¿ø (0%) 10,000¿ø (0%)
½Ö¿ëÁÖÀ¯±Ç 1¸¸¿ø±Ç (Á¾À̽Ä) 9,600¿ø (4%) 10,000¿ø (0%) 10,000¿ø (0%)
CJ»óÇ°±Ç 10¸¸¿ø±Ç (Á¾À̽Ä) 85,000¿ø (15%) 95,000¿ø (5%) 95,000¿ø (5%)
¿Ü½Ä»óÇ°±Ç 10¸¸¿ø±Ç (Á¾À̽Ä) 92,000¿ø (8%) 95,000¿ø (5%) 95,000¿ø (5%)
º£´Ï°Ç½º »óÇ°±Ç 10¸¸¿ø±Ç(Á¾À̽Ä) 92,000¿ø (8%) 93,000¿ø (7%) 93,000¿ø (7%)
¾Æ¿ô¹é »óÇ°±Ç 10¸¸¿ø (Á¾À̽Ä) 80,000¿ø (20%) 90,000¿ø (10%) 90,000¿ø (10%)
¾ÆÀÌÆÄÅ© »óÇ°±Ç 10¸¸¿ø±Ç (Á¾À̽Ä) 92,000¿ø (8%) 95,000¿ø (5%) 95,000¿ø (5%)
·Ôµ¥¿ùµåÀÚÀ¯ÀÌ¿ë±Ç ¾î¸¥(Á¾À̽Ä) 22,800¿ø (40%) 28,500¿ø (25%) 28,500¿ø (25%)
¿öÄ¿Èú »óÇ°±Ç 10¸¸¿ø±Ç(Á¾À̽Ä) 92,000¿ø (8%) 94,500¿ø (5.5%) 94,500¿ø (5.5%)
LGÆмǻóÇ°±Ç10¸¸¿ø±Ç(Á¾À̽Ä) 85,000¿ø (15%) 95,000¿ø (5%) 95,000¿ø (5%)
Á¦ÀϸðÁ÷»óÇ°±Ç10¸¸¿ø±Ç(Á¾À̽Ä) 90,000¿ø (10%) 94,000¿ø (6%) 94,000¿ø (6%)
Æĸ®¹Ù°ÔÆ® »óÇ°±Ç 1¸¸¿ø±Ç(Á¾À̽Ä) 8,500¿ø (15%) 9,500¿ø (5%) 9,500¿ø (5%)
¹è½ºÅ²¶óºó½º»óÇ°±Ç1¸¸¿ø±Ç(Á¾À̽Ä) 8,700¿ø (13%) 9,500¿ø (5%) 9,500¿ø (5%)
ÇÇÀÚÇê»óÇ°±Ç1¸¸¿ø±Ç(Á¾À̽Ä) 6,000¿ø (40%) 8,500¿ø (15%) 8,500¿ø (15%)
¹ö°ÅÅ· »óÇ°±Ç1¸¸¿ø±Ç(Á¾À̽Ä) 8,000¿ø (20%) 8,500¿ø (15%) 8,500¿ø (15%)
·Ôµ¥½Ã³×¸¶»óÇ°±Ç(Á¾À̽Ä) 5,400¿ø (40%) 9,000¿ø (0%) 9,000¿ø (0%)
 
 
 
 
ȸ»ç¼Ò°³ | °³ÀÎÁ¤º¸Ãë±Þ¹æħ | ÀÌ¿ë¾à°ü | °í°´¼¾ÅÍ
.